Product Code | Clamping Range (mm) | Housing Length Max (mm) (HL) | Box Qty |
---|---|---|---|
CNSP025 | 16-25 | 26.5 | 100 |
CNSP027 | 16-27 | 26.5 | 100 |
CNSP032 | 20-32 | 26.5 | 100 |
CNSP035 | 23-35 | 26.5 | 100 |
CNSP040 | 25-40 | 26.5 | 100 |
CNSP045 | 30-45 | 26.5 | 50 |
CNSP050 | 32-50 | 26.5 | 50 |
CNSP060 | 40-60 | 26.5 | 50 |
CNSP065 | 45-65 | 26.5 | 50 |
CNSP070 | 50-70 | 26.5 | 50 |
CNSP080 | 60-80 | 31.5 | 50 |
CNSP090 | 70-90 | 31.5 | 25 |
CNSP100 | 80-100 | 31.5 | 25 |
CNSP110 | 90-110 | 31.5 | 25 |
CNSP120 | 100-120 | 31.5 | 25 |
CNSP130 | 110-130 | 31.5 | 25 |
CNSP140 | 120-140 | 31.5 | 25 |
CNSP150 | 130-150 | 31.5 | 25 |
CNSP160 | 140-160 | 31.5 | 25 |
CNSP170 | 150-170 | 31.5 | 25 |
CNSP180 | 160-180 | 31.5 | 25 |
CNSP190 | 170-190 | 31.5 | 25 |
CNSP200 | 180-200 | 31.5 | 25 |
My Cart: 0 item(s)