Article Number | Clamping Range D (mm) | Box Qty | Screw Head Hex Size (mm) | Channel Bridge Width CB (mm) | Band Width W (mm) | Band Thickness T (mm) | Screw Size S (mm) |
---|---|---|---|---|---|---|---|
TPC00252111 | 23-25 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00272111 | 25-27 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00292111 | 27-29 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00312111 | 29-31 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00342111 | 31-34 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00372111 | 34-37 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00402212 | 37-40 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00432212 | 40-43 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00472212 | 43-47 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00512212 | 47-51 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00552212 | 51-55 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00592212 | 55-59 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00632212 | 59-63 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00682212 | 63-68 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00732232 | 68-73 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00792232 | 73-79 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00852232 | 79-85 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00912232 | 85-91 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00972232 | 91-97 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01042232 | 97-104 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01122232 | 104-112 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01212232 | 112-121 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01302423 | 121-130 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01402423 | 130-140 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01502423 | 140-150 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01622423 | 150-162 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01742423 | 162-174 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01872423 | 174-187 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02002423 | 187-200 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02132423 | 200-213 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02262423 | 213-226 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02392423 | 226-239 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02522423 | 239-252 | 10 | 17 | 33 | 30 | 1.0 | M10 |
My Cart: 0 item(s)