Article Number | Clamping Range D (mm) | Box Qty | Screw Head Hex Size (mm) | Channel Bridge Width CB (mm) | Band Width W (mm) | Band Thickness T (mm) | Screw Size S |
---|---|---|---|---|---|---|---|
TPC00254111 | 23-25 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00274111 | 25-27 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00294111 | 27-29 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00314111 | 29-31 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00344111 | 31-34 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00374111 | 34-37 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00404212 | 37-40 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00434212 | 40-43 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00474212 | 43-47 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00514212 | 47-51 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00554212 | 51-55 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00594212 | 55-59 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00634212 | 59-63 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00684212 | 63-68 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00734232 | 68-73 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00794232 | 73-79 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00854232 | 79-85 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00914232 | 85-91 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00974232 | 91-97 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01044232 | 97-104 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01124232 | 104-112 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01214232 | 112-121 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01304422 | 121-130 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01404422 | 130-140 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01504422 | 140-150 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01624422 | 150-162 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01744422 | 162-174 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01874422 | 174-187 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02004422 | 187-200 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02134422 | 200-213 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02264422 | 213-226 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02394422 | 226-239 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02524422 | 239-252 | 10 | 17 | 33 | 30 | 1.0 | M10 |
My Cart: 0 item(s)